Reportable Segments (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|||||
Revenues: | |||||||||
Revenues | $ 165,301 | $ 176,589 | $ 520,795 | $ 505,580 | |||||
Operating gross margin: | |||||||||
Total operating gross margin | 34,038 | 49,966 | 134,496 | 111,969 | 11,700 | ||||
General and administrative expense | (8,905) | [1] | (8,630) | (21,822) | [1] | (23,384) | |||
Gain on disposition of assets, net | 606 | 623 | 2,466 | 1,993 | |||||
Total operating income | 25,739 | 41,959 | 115,140 | 90,578 | |||||
Interest expense | (8,171) | (5,591) | (25,133) | (17,208) | |||||
Interest income | 30 | 29 | 109 | 208 | |||||
Changes in fair value of derivative positions | 19 | (49) | 8 | (186) | |||||
Loss on extinguishment of debt | (117) | (1,766) | |||||||
Other | 26 | (657) | 62 | (522) | |||||
Income before income taxes | 17,526 | 35,691 | 88,420 | 72,870 | |||||
Rental Tools
|
|||||||||
Revenues: | |||||||||
Revenues | 59,947 | 62,388 | 191,233 | 173,197 | |||||
Operating gross margin: | |||||||||
Total operating gross margin | 27,032 | 33,389 | 91,885 | 88,052 | |||||
U.S. Barge Drilling
|
|||||||||
Revenues: | |||||||||
Revenues | 33,142 | 28,895 | 94,269 | 70,876 | |||||
Operating gross margin: | |||||||||
Total operating gross margin | 11,042 | 6,732 | 29,215 | 8,502 | |||||
U.S. Drilling Segment [Member]
|
|||||||||
Operating gross margin: | |||||||||
Total operating gross margin | (4,712) | (1,334) | (7,881) | (2,015) | |||||
International Drilling
|
|||||||||
Revenues: | |||||||||
Revenues | 68,503 | 79,591 | 224,176 | 229,250 | |||||
Operating gross margin: | |||||||||
Total operating gross margin | 783 | 10,017 | 21,395 | 12,141 | |||||
Technical Services
|
|||||||||
Revenues: | |||||||||
Revenues | 3,709 | 5,715 | 11,117 | 22,619 | |||||
Operating gross margin: | |||||||||
Total operating gross margin | (107) | 1,162 | (118) | 4,518 | |||||
Construction Contract
|
|||||||||
Revenues: | |||||||||
Revenues | 9,638 | ||||||||
Operating gross margin: | |||||||||
Total operating gross margin | $ 771 | ||||||||
|