Fair Value of Financial Instruments - Fair Values and Related Carrying Values of Debt Instruments (Detail) - USD ($) $ in Thousands |
Mar. 31, 2018 |
Dec. 31, 2017 |
Jan. 22, 2014 |
Jul. 30, 2013 |
---|---|---|---|---|
6.75% Senior Notes, due July 2022 | ||||
Long-term debt | ||||
Percentage of notes guaranteed by restricted subsidiaries | 6.75% | |||
7.50% Senior Notes, due August 2020 | ||||
Long-term debt | ||||
Percentage of notes guaranteed by restricted subsidiaries | 7.50% | |||
Carrying Amount | ||||
Long-term debt | ||||
Long term debt Fair value | $ 585,000 | $ 585,000 | ||
Carrying Amount | 6.75% Senior Notes, due July 2022 | ||||
Long-term debt | ||||
Long term debt Fair value | 360,000 | 360,000 | ||
Carrying Amount | 7.50% Senior Notes, due August 2020 | ||||
Long-term debt | ||||
Long term debt Fair value | 225,000 | 225,000 | ||
Fair Value | ||||
Long-term debt | ||||
Long term debt Fair value | 485,213 | 502,538 | ||
Fair Value | 6.75% Senior Notes, due July 2022 | ||||
Long-term debt | ||||
Long term debt Fair value | 279,900 | 296,100 | ||
Fair Value | 7.50% Senior Notes, due August 2020 | ||||
Long-term debt | ||||
Long term debt Fair value | $ 205,313 | $ 206,438 |
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|