Reportable Segments - Results of Operations by Geographic Area (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Revenues: | |||
Total revenues | $ 480,821 | $ 442,520 | $ 427,004 |
Long-lived assets: | |||
Total long-lived assets | 534,371 | 625,771 | |
United States | |||
Revenues: | |||
Total revenues | 207,612 | 177,630 | 127,596 |
Long-lived assets: | |||
Total long-lived assets | 369,106 | 429,374 | |
Russia | |||
Revenues: | |||
Total revenues | 123,767 | 139,144 | 142,538 |
Long-lived assets: | |||
Total long-lived assets | 16,964 | 19,415 | |
EMEA & Asia | |||
Revenues: | |||
Total revenues | 92,568 | 64,572 | 79,870 |
Long-lived assets: | |||
Total long-lived assets | 89,696 | 108,621 | |
Latin America | |||
Revenues: | |||
Total revenues | 14,631 | 11,594 | 12,952 |
Long-lived assets: | |||
Total long-lived assets | 36,656 | 38,959 | |
Other CIS | |||
Revenues: | |||
Total revenues | 13,703 | 23,768 | 33,659 |
Long-lived assets: | |||
Total long-lived assets | 21,949 | 29,402 | |
Other | |||
Revenues: | |||
Total revenues | $ 28,540 | $ 25,812 | $ 30,389 |
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|