Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED CONDENSED STATEMENTS OF OPERATIONS

v3.19.3
CONSOLIDATED CONDENSED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended
Sep. 30, 2019
Mar. 31, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]          
Revenues $ 160,083 $ 157,397 $ 123,395 $ 316,114 $ 351,673
Expenses:          
Operating expenses 117,486 120,871 93,943 230,135 277,111
Depreciation and amortization 20,329 25,102 27,520 40,720 83,205
Total expenses 137,815 145,973 121,463 270,855 360,316
Total operating gross margin 22,268 11,424 1,932 45,259 (8,643)
General and administrative expense (5,983) (8,147) (14,495) (11,593) (28,984)
Loss on impairment 0 0 (43,990) 0 (43,990)
Gain (loss) on disposition of assets, net (92) 384 9 (145) (126)
Reorganization items (211) (92,977) 0 (1,173) 0
Total operating income (loss) 15,982 (89,316) (56,544) 32,348 (81,743)
Other income (expense):          
Interest expense (7,118) (274) (11,350) (14,781) (33,787)
Interest income 362 8 23 736 76
Other (258) (10) (709) (902) (1,609)
Total other income (expense) (7,014) (276) (12,036) (14,947) (35,320)
Income (loss) before income taxes 8,968 (89,592) (68,580) 17,401 (117,063)
Income tax expense 4,979 656 2,371 8,771 5,561
Net income (loss) 3,989 (90,248) (70,951) 8,630 (122,624)
Less: Convertible preferred stock dividend 0 0 906   2,719
Net income (loss) available to common stockholders $ 3,989 $ (90,248) $ (71,857) $ 8,630 $ (125,343)
Basic earnings (loss) per common share (in dollars per share) $ 0.27 $ (9.63) $ (7.70) $ 0.57 $ (13.49)
Diluted earnings (loss) per common share (in dollars per share) $ 0.27 $ (9.63) $ (7.70) $ 0.57 $ (13.49)
Number of common shares used in computing earnings per share:          
Basic (in shares) 15,044,739 9,368,322 9,334,390 15,044,739 9,292,858
Diluted (in shares) 15,044,739 9,368,322 9,334,390 15,044,739 9,292,858