Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|||||||||
Revenues: | ||||||||||
Revenues | $ 229,225 | $ 167,135 | ||||||||
Operating gross margin: | ||||||||||
Total operating gross margin | 28,863 | 20,877 | ||||||||
General and administrative expense | (8,964) | [1] | (12,845) | [1] | ||||||
Gain (loss) on disposition of assets, net | (129) | 1,148 | ||||||||
Total operating income | 19,770 | 9,180 | ||||||||
Interest expense | (12,039) | (10,006) | ||||||||
Interest income | 32 | 59 | ||||||||
Loss on extinguishment of debt | (29,673) | 0 | ||||||||
Other | 895 | (165) | ||||||||
Loss before income taxes | (21,015) | (932) | ||||||||
Rental Tools [Member]
|
||||||||||
Revenues: | ||||||||||
Revenues | 80,506 | [2] | 57,082 | [2] | ||||||
Operating gross margin: | ||||||||||
Total operating gross margin | 13,345 | [3] | 21,507 | [3] | ||||||
U.S. Barge Drilling [Member]
|
||||||||||
Revenues: | ||||||||||
Revenues | 30,490 | [2] | 29,865 | [2] | ||||||
Operating gross margin: | ||||||||||
Total operating gross margin | 7,824 | [3] | 8,758 | [3] | ||||||
U.S. Drilling [Member]
|
||||||||||
Revenues: | ||||||||||
Revenues | 19,417 | [2] | 11,635 | [2] | ||||||
Operating gross margin: | ||||||||||
Total operating gross margin | 1,641 | [3] | (4,052) | [3] | ||||||
International Drilling [Member]
|
||||||||||
Revenues: | ||||||||||
Revenues | 85,469 | [2] | 64,650 | [2] | ||||||
Operating gross margin: | ||||||||||
Total operating gross margin | 5,477 | [3] | (5,645) | [3] | ||||||
Technical Services [Member]
|
||||||||||
Revenues: | ||||||||||
Revenues | 13,343 | [2] | 3,903 | [2] | ||||||
Operating gross margin: | ||||||||||
Total operating gross margin | $ 576 | [3] | $ 309 | [3] | ||||||
|