Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|||||||||||
Revenues: | |||||||||||||||
Revenues | $ 226,001 | $ 178,925 | $ 393,156 | $ 355,494 | |||||||||||
Operating gross margin: | |||||||||||||||
Total operating gross margin | 50,172 | 46,440 | 70,769 | 100,458 | |||||||||||
General and administrative expense | (22,378) | [1] | (7,420) | [1] | (35,261) | [1] | (12,917) | ||||||||
Gain on disposition of assets, net | 517 | 1,368 | 1,665 | 1,860 | |||||||||||
Total operating income | 28,311 | 40,388 | 37,173 | 89,401 | |||||||||||
Interest expense | (10,741) | (8,925) | (20,747) | (16,962) | |||||||||||
Changes in fair value of derivative positions | 17 | 38 | 54 | (11) | |||||||||||
Interest income | 2,203 | 53 | 2,251 | 79 | |||||||||||
Loss on extinguishment of debt | 0 | (1,649) | 0 | (1,649) | |||||||||||
Other | (183) | 20 | (56) | 36 | |||||||||||
Income before income taxes | 19,607 | 29,925 | 18,675 | 70,894 | |||||||||||
Assets | 1,436,537 | 1,255,733 | 1,436,537 | 1,255,733 | 1,255,733 | ||||||||||
Rental Tools [Member]
|
|||||||||||||||
Revenues: | |||||||||||||||
Revenues | 82,022 | 65,002 | 139,105 | 131,286 | |||||||||||
Operating gross margin: | |||||||||||||||
Total operating gross margin | 25,149 | [2] | 31,251 | [2] | 46,656 | [2] | 64,853 | [2] | |||||||
U.S. Barge Drilling [Member]
|
|||||||||||||||
Revenues: | |||||||||||||||
Revenues | 38,301 | 33,292 | 68,165 | 61,127 | |||||||||||
Operating gross margin: | |||||||||||||||
Total operating gross margin | 16,660 | [2] | 11,014 | [2] | 25,417 | [2] | 18,171 | [2] | |||||||
U.S. Drilling [Member]
|
|||||||||||||||
Revenues: | |||||||||||||||
Revenues | 17,910 | 0 | 29,545 | 0 | |||||||||||
Operating gross margin: | |||||||||||||||
Total operating gross margin | (666) | [2] | (1,623) | [2] | (4,719) | [2] | (3,170) | [2] | |||||||
International Drilling [Member]
|
|||||||||||||||
Revenues: | |||||||||||||||
Revenues | 83,182 | [3] | 76,923 | [3] | 147,832 | [3] | 155,673 | [3] | |||||||
Operating gross margin: | |||||||||||||||
Total operating gross margin | 8,925 | [2] | 6,056 | [2] | 2,983 | [2] | 20,615 | [2] | |||||||
Technical Services [Member]
|
|||||||||||||||
Revenues: | |||||||||||||||
Revenues | 4,586 | 3,708 | 8,509 | 7,408 | |||||||||||
Operating gross margin: | |||||||||||||||
Total operating gross margin | 104 | [2] | (258) | [2] | 432 | [2] | (11) | [2] | |||||||
Other Segments [Member]
|
|||||||||||||||
Operating gross margin: | |||||||||||||||
Assets | 1,307,860 | 1,083,349 | 1,307,860 | 1,083,349 | |||||||||||
Other Segments [Member] | Rental Tools [Member]
|
|||||||||||||||
Operating gross margin: | |||||||||||||||
Assets | 368,371 | 194,600 | 368,371 | 194,600 | |||||||||||
Other Segments [Member] | U.S. Barge Drilling [Member]
|
|||||||||||||||
Operating gross margin: | |||||||||||||||
Assets | 111,711 | 99,409 | 111,711 | 99,409 | |||||||||||
Other Segments [Member] | U.S. Drilling [Member]
|
|||||||||||||||
Operating gross margin: | |||||||||||||||
Assets | 340,773 | 374,794 | 340,773 | 374,794 | |||||||||||
Other Segments [Member] | International Drilling [Member]
|
|||||||||||||||
Operating gross margin: | |||||||||||||||
Assets | 487,005 | 414,546 | 487,005 | 414,546 | |||||||||||
Corporate Segment [Member]
|
|||||||||||||||
Operating gross margin: | |||||||||||||||
Assets | $ 128,677 | $ 172,384 | $ 128,677 | $ 172,384 | |||||||||||
|