Quarterly report pursuant to Section 13 or 15(d)

Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail)

v3.5.0.2
Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Condensed Financial Statements [Line Items]        
Total revenues $ 105,287 $ 185,941 $ 235,790 $ 390,017
Operating expenses 89,195 143,569 197,312 282,839
Depreciation and amortization 36,317 38,351 72,131 78,890
Total operating gross margin (20,225) 4,021 (33,653) 28,288
General and administration expense (7,995) (9,511) (17,776) (20,348)
Gain (loss) on disposition of assets, net (2) (138) (62) 2,303
Total operating income (loss) (28,222) (7,944) (51,491) 7,927
Other income and (expense):        
Interest expense (12,187) (11,396) (23,749) (22,474)
Interest income 32 19 39 202
Other (358) (1,529) 2,127 (2,909)
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense (12,513) (12,906) (21,583) (25,181)
Loss before income taxes (40,735) (20,850) (73,074) (17,254)
Income tax expense (benefit) (913) (6,916) 62,583 (7,098)
Deferred Income Tax Expense (Benefit)     (59,305) 17,126
Net loss (39,822) (13,934) (135,657) (10,156)
Net Income (Loss) Attributable to Noncontrolling Interest 0 95 0 651
Net loss attributable to controlling interest (39,822) (14,029) (135,657) (10,807)
Loss on debt modification     (1,088) 0
Provision for reduction in carrying value of certain assets 0 (2,316) 0 (2,316)
Parent [Member]        
Condensed Financial Statements [Line Items]        
Total revenues 0 0 0 0
Operating expenses 0 0 0 0
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense (113) (891) (200) (1,004)
Gain (loss) on disposition of assets, net 0 0 0 0
Total operating income (loss) (113) (891) (200) (1,004)
Other income and (expense):        
Interest expense (12,896) (11,066) (24,752) (22,125)
Interest income 191 165 395 583
Other 0 0 0 0
Equity in net earnings of subsidiaries (24,568) (8,392) (40,793) 597
Total other expense (37,273) (19,293) (65,150) (20,945)
Loss before income taxes (37,386) (20,184) (65,350) (21,949)
Income tax expense (benefit) 2,438 (6,155) 70,307 (11,142)
Deferred Income Tax Expense (Benefit)     49,167 (22,414)
Net loss (39,824) (14,029) (135,657) (10,807)
Net Income (Loss) Attributable to Noncontrolling Interest   0   0
Net loss attributable to controlling interest (39,824) (14,029) (135,657) (10,807)
Loss on debt modification     1,088  
Provision for reduction in carrying value of certain assets       0
Guarantor [Member]        
Condensed Financial Statements [Line Items]        
Total revenues 34,586 63,276 81,968 142,672
Operating expenses 25,577 35,627 58,413 79,772
Depreciation and amortization 23,314 23,958 46,439 47,268
Total operating gross margin (14,305) 3,691 (22,884) 15,632
General and administration expense (7,828) (12,924) (17,440) (23,039)
Gain (loss) on disposition of assets, net 209 (6) 153 45
Total operating income (loss) (21,924) (9,239) (40,171) (7,362)
Other income and (expense):        
Interest expense (44) (323) (481) (340)
Interest income 180 3 359 5
Other (11) 11 473 20
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense 125 (309) 351 (315)
Loss before income taxes (21,799) (9,548) (39,820) (7,677)
Income tax expense (benefit) (5,297) (2,361) (9,004) (2,809)
Deferred Income Tax Expense (Benefit)     9,569 6,574
Net loss (16,502) (7,187) (30,816) (4,868)
Net Income (Loss) Attributable to Noncontrolling Interest   0   0
Net loss attributable to controlling interest (16,502) (7,187) (30,816) (4,868)
Loss on debt modification     0  
Provision for reduction in carrying value of certain assets       0
Non-Guarantor [Member]        
Condensed Financial Statements [Line Items]        
Total revenues 88,895 162,703 195,372 313,633
Operating expenses 81,812 147,980 180,449 269,355
Depreciation and amortization 13,003 14,393 25,692 31,622
Total operating gross margin (5,920) 330 (10,769) 12,656
General and administration expense (54) 4,304 (136) 3,695
Gain (loss) on disposition of assets, net (211) (132) (215) 2,258
Total operating income (loss) (6,185) 2,186 (11,120) 16,293
Other income and (expense):        
Interest expense (2,290) (3,010) (5,150) (3,338)
Interest income 2,704 2,854 5,919 2,943
Other (347) (1,540) 1,654 (2,929)
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense 67 (1,696) 2,423 (3,324)
Loss before income taxes (6,118) 490 (8,697) 12,969
Income tax expense (benefit) 1,946 1,600 1,280 6,853
Deferred Income Tax Expense (Benefit)     569 (1,286)
Net loss (8,064) (1,110) (9,977) 6,116
Net Income (Loss) Attributable to Noncontrolling Interest   95   651
Net loss attributable to controlling interest (8,064) (1,205) (9,977) 5,465
Loss on debt modification     0  
Provision for reduction in carrying value of certain assets   (2,316)   2,316
Consolidation, Eliminations [Member]        
Condensed Financial Statements [Line Items]        
Total revenues (18,194) (40,038) (41,550) (66,288)
Operating expenses (18,194) (40,038) (41,550) (66,288)
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense 0 0 0 0
Gain (loss) on disposition of assets, net 0 0 0 0
Total operating income (loss) 0 0 0 0
Other income and (expense):        
Interest expense 3,043 3,003 6,634 3,329
Interest income (3,043) (3,003) (6,634) (3,329)
Other 0 0 0 0
Equity in net earnings of subsidiaries 24,568 8,392 40,793 (597)
Total other expense 24,568 8,392 40,793 (597)
Loss before income taxes 24,568 8,392 40,793 (597)
Income tax expense (benefit) 0 0 0 0
Deferred Income Tax Expense (Benefit)     0 0
Net loss 24,568 8,392 40,793 (597)
Net Income (Loss) Attributable to Noncontrolling Interest   0   0
Net loss attributable to controlling interest $ 24,568 $ 8,392 40,793 (597)
Loss on debt modification     $ 0  
Provision for reduction in carrying value of certain assets       $ 0