Fair Value of Financial Instruments - Fair Values and Related Carrying Values of Debt Instruments (Detail) - USD ($) $ in Thousands |
Sep. 30, 2016 |
Dec. 31, 2015 |
---|---|---|
Carrying Amount [Member] | ||
Long-term Debt | ||
Long term debt Fair value | $ 585,000 | $ 585,000 |
Carrying Amount [Member] | 6.75% Senior Notes, due July 2022 [Member] | ||
Long-term Debt | ||
Long term debt Fair value | 360,000 | 360,000 |
Carrying Amount [Member] | 7.50% Senior Notes, due August 2020 [Member] | ||
Long-term Debt | ||
Long term debt Fair value | 225,000 | 225,000 |
Fair Value [Member] | ||
Long-term Debt | ||
Long term debt Fair value | 460,238 | 417,600 |
Fair Value [Member] | 6.75% Senior Notes, due July 2022 [Member] | ||
Long-term Debt | ||
Long term debt Fair value | 280,800 | 246,600 |
Fair Value [Member] | 7.50% Senior Notes, due August 2020 [Member] | ||
Long-term Debt | ||
Long term debt Fair value | $ 179,438 | $ 171,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|