Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Revenues: | |||||||||||
Revenues | $ 157,187 | $ 165,301 | $ 178,925 | $ 176,569 | $ 181,066 | $ 176,589 | $ 172,812 | $ 156,179 | $ 677,982 | $ 686,646 | $ 659,475 |
Operating income: | |||||||||||
Total operating gross margin | 16,405 | 34,038 | 46,440 | 54,018 | 44,399 | 49,966 | 40,797 | 21,204 | 150,901 | 156,366 | 73,167 |
General and administrative expense | (46,052) | (31,314) | (30,728) | ||||||||
Impairments and other charges | (170,000) | (170,000) | |||||||||
Provision for reduction in carrying value of certain assets | 0 | (1,350) | (1,952) | ||||||||
Gain on disposition of assets, net | 1,974 | 3,659 | 4,620 | ||||||||
Total operating income (loss) | (8,317) | 25,739 | 40,388 | 49,013 | (133,215) | 41,959 | 33,215 | 15,402 | 106,823 | (42,639) | 45,107 |
Interest expense | (33,542) | (22,594) | (26,805) | ||||||||
Changes in fair value of derivative positions | 55 | (110) | |||||||||
Loss on extinguishment of debt | (2,130) | (7,209) | |||||||||
Other | (382) | (325) | 155 | ||||||||
Income (loss) from continuing operations before income taxes | 70,977 | (65,412) | 11,505 | ||||||||
Total identifiable assets | 1,083,349 | 988,572 | |||||||||
Corporate and other assets(4) | 172,384 | 227,674 | 172,384 | 227,674 | |||||||
Total assets | 1,255,733 | 1,216,246 | 1,255,733 | 1,216,246 | |||||||
Rental Tools [Member]
|
|||||||||||
Revenues: | |||||||||||
Revenues | 246,900 | 237,068 | 172,598 | ||||||||
Operating income: | |||||||||||
Total operating gross margin | 113,899 | 120,822 | 74,541 | ||||||||
Total identifiable assets | 194,600 | 188,520 | |||||||||
U.S. Barge Drilling [Member]
|
|||||||||||
Revenues: | |||||||||||
Revenues | 123,672 | 93,763 | 64,543 | ||||||||
Operating income: | |||||||||||
Total operating gross margin | 39,774 | 11,116 | (11,503) | ||||||||
Total identifiable assets | 99,409 | 108,396 | |||||||||
U.S. Drilling [Member]
|
|||||||||||
Revenues: | |||||||||||
Revenues | 1,387 | ||||||||||
Operating income: | |||||||||||
Total operating gross margin | (15,168) | (3,915) | (217) | ||||||||
Impairments and other charges | (170,000) | ||||||||||
Total identifiable assets | 374,794 | 265,166 | |||||||||
International Drilling [Member]
|
|||||||||||
Revenues: | |||||||||||
Revenues | 291,772 | 318,482 | 294,821 | ||||||||
Operating income: | |||||||||||
Total operating gross margin | 12,642 | 22,237 | 5,092 | ||||||||
Total identifiable assets | 414,546 | 426,490 | |||||||||
Technical Services [Member]
|
|||||||||||
Revenues: | |||||||||||
Revenues | 14,251 | 27,695 | 36,423 | ||||||||
Operating income: | |||||||||||
Total operating gross margin | (246) | 5,335 | 5,052 | ||||||||
Construction Contract [Member]
|
|||||||||||
Revenues: | |||||||||||
Revenues | 9,638 | 91,090 | |||||||||
Operating income: | |||||||||||
Total operating gross margin | $ 771 | $ 202 |