Quarterly report pursuant to Section 13 or 15(d)

Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail)

v3.5.0.2
Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Condensed Financial Statements [Line Items]        
Total revenues $ 97,189 $ 173,418 $ 332,979 $ 563,435
Operating expenses 84,680 128,963 281,992 411,802
Depreciation and amortization 34,474 39,584 106,605 118,474
Total operating gross margin (21,965) 4,871 (55,618) 33,159
General and administration expense (7,424) (8,895) (25,200) (29,243)
Provision for reduction in carrying value of certain assets 0 (906) 0 (3,222)
Gain (loss) on disposition of assets, net (187) 383 (249) 2,686
Total operating income (loss) (29,576) (4,547) (81,067) 3,380
Other income (expense):        
Interest expense (11,015) (11,293) (34,764) (33,767)
Interest income 9 7 48 209
Other (351) (719) 1,776 (3,628)
Equity in net earnings of subsidiaries 0 0 0 0
Total other income (expense) (11,357) (12,005) (32,940) (37,186)
Loss before income taxes (40,933) (16,552) (114,007) (33,806)
Income tax expense (benefit) 5,295 31,930 67,878 24,832
Deferred income tax expense (benefit)     61,199 10,259
Net income (loss) (46,228) (48,482) (181,885) (58,638)
Net Income (Loss) Attributable to Noncontrolling Interest 0 138 0 789
Net loss attributable to controlling interest (46,228) (48,620) (181,885) (59,427)
(Gain) loss on debt modification     (1,088) 0
Parent [Member]        
Condensed Financial Statements [Line Items]        
Total revenues 0 0 0 0
Operating expenses 0 0 0 0
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense (92) (148) (291) (1,152)
Provision for reduction in carrying value of certain assets 0     0
Gain (loss) on disposition of assets, net 0 0 0 0
Total operating income (loss) (92) (148) (291) (1,152)
Other income (expense):        
Interest expense (11,700) (11,020) (36,452) (33,145)
Interest income 189 173 584 756
Other 0 0 0 0
Equity in net earnings of subsidiaries (24,887) (29,913) (65,679) (29,316)
Total other income (expense) (36,398) (40,760) (101,547) (61,705)
Loss before income taxes (36,490) (40,908) (101,838) (62,857)
Income tax expense (benefit) 9,738 7,712 80,047 (3,430)
Deferred income tax expense (benefit)     46,773 (24,184)
Net income (loss) (46,228) (48,620) (181,885) (59,427)
Net Income (Loss) Attributable to Noncontrolling Interest   0   0
Net loss attributable to controlling interest (46,228) (48,620) (181,885) (59,427)
(Gain) loss on debt modification     (1,088)  
Guarantor [Member]        
Condensed Financial Statements [Line Items]        
Total revenues 25,399 59,252 107,368 201,924
Operating expenses 25,505 32,457 83,917 112,229
Depreciation and amortization 22,300 24,002 68,739 71,270
Total operating gross margin (22,406) 2,793 (45,288) 18,425
General and administration expense (2,759) (8,857) (20,199) (31,896)
Provision for reduction in carrying value of certain assets 0 (920)   (920)
Gain (loss) on disposition of assets, net (12) 407 141 452
Total operating income (loss) (25,177) (6,577) (65,346) (13,939)
Other income (expense):        
Interest expense (56) (268) (537) (608)
Interest income 157 (18) 515 (12)
Other 15 (102) 488 (81)
Equity in net earnings of subsidiaries 0 0 0 0
Total other income (expense) 116 (388) 466 (701)
Loss before income taxes (25,061) (6,965) (64,880) (14,640)
Income tax expense (benefit) (6,652) (2,846) (15,656) (5,656)
Deferred income tax expense (benefit)     12,693 10,032
Net income (loss) (18,409) (4,119) (49,224) (8,984)
Net Income (Loss) Attributable to Noncontrolling Interest   0   0
Net loss attributable to controlling interest (18,409) (4,119) (49,224) (8,984)
(Gain) loss on debt modification     0  
Non-Guarantor [Member]        
Condensed Financial Statements [Line Items]        
Total revenues 96,663 138,564 292,034 452,197
Operating expenses 84,048 120,904 264,498 390,259
Depreciation and amortization 12,174 15,582 37,866 47,204
Total operating gross margin 441 2,078 (10,330) 14,734
General and administration expense (4,573) 110 (4,710) 3,805
Provision for reduction in carrying value of certain assets 0 14   (2,302)
Gain (loss) on disposition of assets, net (175) (24) (390) 2,234
Total operating income (loss) (4,307) 2,178 (15,430) 18,471
Other income (expense):        
Interest expense 504 (2,618) (4,646) (5,956)
Interest income (100) 2,465 5,820 5,407
Other (366) (617) 1,288 (3,547)
Equity in net earnings of subsidiaries 0 0 0 0
Total other income (expense) 38 (770) 2,462 (4,096)
Loss before income taxes (4,269) 1,408 (12,968) 14,375
Income tax expense (benefit) 2,209 27,064 3,487 33,918
Deferred income tax expense (benefit)     1,733 24,411
Net income (loss) (6,478) (25,656) (16,455) (19,543)
Net Income (Loss) Attributable to Noncontrolling Interest   138   789
Net loss attributable to controlling interest (6,478) (25,794) (16,455) (20,332)
(Gain) loss on debt modification     0  
Consolidation, Eliminations [Member]        
Condensed Financial Statements [Line Items]        
Total revenues (24,873) (24,398) (66,423) (90,686)
Operating expenses (24,873) (24,398) (66,423) (90,686)
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense 0 0 0 0
Provision for reduction in carrying value of certain assets 0     0
Gain (loss) on disposition of assets, net 0 0 0 0
Total operating income (loss) 0 0 0 0
Other income (expense):        
Interest expense 237 2,613 6,871 5,942
Interest income (237) (2,613) (6,871) (5,942)
Other 0 0 0 0
Equity in net earnings of subsidiaries 24,887 29,913 65,679 29,316
Total other income (expense) 24,887 29,913 65,679 29,316
Loss before income taxes 24,887 29,913 65,679 29,316
Income tax expense (benefit) 0 0 0 0
Deferred income tax expense (benefit)     0 0
Net income (loss) 24,887 29,913 65,679 29,316
Net Income (Loss) Attributable to Noncontrolling Interest   0   0
Net loss attributable to controlling interest $ 24,887 $ 29,913 65,679 $ 29,316
(Gain) loss on debt modification     $ 0