Quarterly report pursuant to Section 13 or 15(d)

Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail)

v2.4.0.8
Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Condensed Financial Statements [Line Items]        
Total revenues $ 237,762 $ 165,301 $ 630,918 $ 520,795
Operating expenses 153,741 101,484 414,336 300,942
Depreciation and amortization 35,882 29,779 97,674 85,357
Total operating gross margin 48,139 34,038 118,908 134,496
General and administration expense (14,188) [1] (8,905) [1] (49,449) [1] (21,822) [1]
Gain on disposition of assets, net 1,094 606 2,759 2,466
Total operating income (loss) 35,045 25,739 72,218 115,140
Other income and (expense):        
Interest expense (13,127) (8,171) (33,874) (25,133)
Interest income 130 30 2,392 109
Changes in fair value of derivative positions 0 19 54 8
Loss on extinguishment of debt (5,218) (117) (5,218) (1,766)
Other 400 26 333 62
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense (17,815) (8,213) (36,313) (26,720)
Income (benefit) before income taxes 17,230 17,526 35,905 88,420
Income tax expense 9,112 6,695 18,841 31,155
Net income 8,118 10,831 17,064 57,265
Less: Net income (loss) attributable to noncontrolling interest 148 (105) 221 (146)
Net income 7,970 10,936 16,843 57,411
Parent [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues 0 0 0 0
Operating expenses 0 0 0 0
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense (47) [1] (47) [1] (140) [1] (137) [1]
Gain on disposition of assets, net 0 0 0 0
Total operating income (loss) (47) (47) (140) (137)
Other income and (expense):        
Interest expense (14,035) (9,105) (36,734) (27,923)
Interest income 360 95 3,366 8,695
Changes in fair value of derivative positions 0 19 54 8
Loss on extinguishment of debt (5,218) (117) (5,218) (1,766)
Other (1) 0 0 0
Equity in net earnings of subsidiaries 22,322 10,596 36,330 61,553
Total other expense 3,428 1,488 (2,202) 40,567
Income (benefit) before income taxes 3,381 1,441 (2,342) 40,430
Income tax expense (4,589) (9,495) (19,185) (16,981)
Net income 7,970 10,936 16,843 57,411
Less: Net income (loss) attributable to noncontrolling interest 0 0 0 0
Net income 7,970 10,936 16,843 57,411
Guarantor [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues 119,223 98,969 345,434 302,892
Operating expenses 64,297 45,850 186,708 136,849
Depreciation and amortization 19,956 17,866 57,335 49,127
Total operating gross margin 34,970 35,253 101,391 116,916
General and administration expense (14,028) [1] (8,823) [1] (48,942) [1] (21,273) [1]
Gain on disposition of assets, net (34) 553 1,917 1,168
Total operating income (loss) 20,908 26,983 54,366 96,811
Other income and (expense):        
Interest expense (107) (43) (167) (115)
Interest income 250 179 1,584 4,894
Changes in fair value of derivative positions 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Other (11) 26 (178) 64
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense 132 162 1,239 4,843
Income (benefit) before income taxes 21,040 27,145 55,605 101,654
Income tax expense 10,223 10,451 27,993 38,149
Net income 10,817 16,694 27,612 63,505
Less: Net income (loss) attributable to noncontrolling interest 0 0 0 0
Net income 10,817 16,694 27,612 63,505
Non-Guarantor [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues 170,609 94,749 388,912 295,811
Operating expenses 141,514 84,051 331,056 242,001
Depreciation and amortization 15,926 11,913 40,339 36,230
Total operating gross margin 13,169 (1,215) 17,517 17,580
General and administration expense (113) [1] (35) [1] (367) [1] (412) [1]
Gain on disposition of assets, net 1,128 53 842 1,298
Total operating income (loss) 14,184 (1,197) 17,992 18,466
Other income and (expense):        
Interest expense (2,198) (1,840) (9,494) (5,811)
Interest income 2,733 2,573 9,963 39,345
Changes in fair value of derivative positions 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Other 412 0 511 (2)
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense 947 733 980 33,532
Income (benefit) before income taxes 15,131 (464) 18,972 51,998
Income tax expense 3,478 5,739 10,033 9,987
Net income 11,653 (6,203) 8,939 42,011
Less: Net income (loss) attributable to noncontrolling interest 148 (105) 221 (146)
Net income 11,505 (6,098) 8,718 42,157
Eliminations [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues (52,070) (28,417) (103,428) (77,908)
Operating expenses (52,070) (28,417) (103,428) (77,908)
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense 0 [1] 0 [1] 0 [1] 0 [1]
Gain on disposition of assets, net 0 0 0 0
Total operating income (loss) 0 0 0 0
Other income and (expense):        
Interest expense 3,213 2,817 12,521 8,716
Interest income (3,213) (2,817) (12,521) (52,825)
Changes in fair value of derivative positions 0 0 0 0
Loss on extinguishment of debt 0 0 0 0
Other 0 0 0 0
Equity in net earnings of subsidiaries (22,322) (10,596) (36,330) (61,553)
Total other expense (22,322) (10,596) (36,330) (105,662)
Income (benefit) before income taxes (22,322) (10,596) (36,330) (105,662)
Income tax expense 0 0 0 0
Net income (22,322) (10,596) (36,330) (105,662)
Less: Net income (loss) attributable to noncontrolling interest 0 0 0 0
Net income $ (22,322) $ (10,596) $ (36,330) $ (105,662)
[1] General and administration expenses for field operations are included in operating expenses.