Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|||||||||||||
Revenues: | |||||||||||||||||
Revenues | $ 237,762 | $ 165,301 | $ 630,918 | $ 520,795 | |||||||||||||
Operating gross margin: | |||||||||||||||||
Total operating gross margin | 48,139 | 34,038 | 118,908 | 134,496 | |||||||||||||
General and administrative expense | (14,188) | [1] | (8,905) | [1] | (49,449) | [1] | (21,822) | [1] | |||||||||
Gain on disposition of assets, net | 1,094 | 606 | 2,759 | 2,466 | |||||||||||||
Total operating income | 35,045 | 25,739 | 72,218 | 115,140 | |||||||||||||
Interest expense | (13,127) | (8,171) | (33,874) | (25,133) | |||||||||||||
Interest income | 130 | 30 | 2,392 | 109 | |||||||||||||
Loss on extinguishment of debt | (5,218) | (117) | (5,218) | (1,766) | |||||||||||||
Changes in fair value of derivative positions | 0 | 19 | 54 | 8 | |||||||||||||
Other | 400 | 26 | 333 | 62 | |||||||||||||
Income before income taxes | 17,230 | 17,526 | 35,905 | 88,420 | |||||||||||||
Assets | 1,535,380 | 1,255,733 | 1,535,380 | 1,255,733 | 1,255,733 | ||||||||||||
Rental Tools [Member]
|
|||||||||||||||||
Revenues: | |||||||||||||||||
Revenues | 89,614 | 59,947 | 228,718 | 191,233 | |||||||||||||
Operating gross margin: | |||||||||||||||||
Total operating gross margin | 25,816 | [2] | 27,032 | [2] | 72,470 | [2] | 91,885 | [2] | |||||||||
U.S. Barge Drilling [Member]
|
|||||||||||||||||
Revenues: | |||||||||||||||||
Revenues | 33,919 | 33,142 | 102,085 | 94,269 | |||||||||||||
Operating gross margin: | |||||||||||||||||
Total operating gross margin | 12,236 | [2] | 11,042 | [2] | 37,657 | [2] | 29,215 | [2] | |||||||||
U.S. Drilling [Member]
|
|||||||||||||||||
Revenues: | |||||||||||||||||
Revenues | 18,693 | 0 | 48,238 | 0 | |||||||||||||
Operating gross margin: | |||||||||||||||||
Total operating gross margin | 103 | [2] | (4,712) | [2] | (4,618) | [2] | (7,881) | [2] | |||||||||
International Drilling [Member]
|
|||||||||||||||||
Revenues: | |||||||||||||||||
Revenues | 88,562 | [3] | 68,503 | [3] | 236,394 | [3] | 224,176 | [3] | |||||||||
Operating gross margin: | |||||||||||||||||
Total operating gross margin | 9,831 | [2] | 783 | [2] | 12,815 | [2] | 21,395 | [2] | |||||||||
Technical Services [Member]
|
|||||||||||||||||
Revenues: | |||||||||||||||||
Revenues | 6,974 | 3,709 | 15,483 | 11,117 | |||||||||||||
Operating gross margin: | |||||||||||||||||
Total operating gross margin | 153 | [2] | (107) | [2] | 584 | [2] | (118) | [2] | |||||||||
Other Segments [Member]
|
|||||||||||||||||
Operating gross margin: | |||||||||||||||||
Assets | 1,293,678 | 1,083,349 | 1,293,678 | 1,083,349 | |||||||||||||
Other Segments [Member] | Rental Tools [Member]
|
|||||||||||||||||
Operating gross margin: | |||||||||||||||||
Assets | 375,900 | 194,600 | 375,900 | 194,600 | |||||||||||||
Other Segments [Member] | U.S. Barge Drilling [Member]
|
|||||||||||||||||
Operating gross margin: | |||||||||||||||||
Assets | 84,402 | 99,409 | 84,402 | 99,409 | |||||||||||||
Other Segments [Member] | U.S. Drilling [Member]
|
|||||||||||||||||
Operating gross margin: | |||||||||||||||||
Assets | 367,020 | 374,794 | 367,020 | 374,794 | |||||||||||||
Other Segments [Member] | International Drilling [Member]
|
|||||||||||||||||
Operating gross margin: | |||||||||||||||||
Assets | 466,356 | 414,546 | 466,356 | 414,546 | |||||||||||||
Corporate Assets [Member]
|
|||||||||||||||||
Operating gross margin: | |||||||||||||||||
Assets | $ 241,702 | [4] | $ 172,384 | [4] | $ 241,702 | [4] | $ 172,384 | [4] | |||||||||
|