Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Revenues: | ||||||||||||
Revenues | $ 243,321 | $ 237,762 | $ 225,954 | $ 167,135 | $ 157,171 | $ 165,200 | $ 178,895 | $ 176,495 | $ 874,172 | $ 677,761 | $ 686,234 | |
Operating income: | ||||||||||||
Total operating gross margin | 48,564 | 48,733 | 50,273 | 20,877 | 16,637 | 34,261 | 46,914 | 53,744 | 168,447 | 151,556 | 157,421 | |
General and administrative expense | (68,025) | (46,257) | (31,567) | |||||||||
Impairments and other charges | (170,000) | 0 | 0 | (170,000) | ||||||||
Provision for reduction in carrying value of certain assets | (2,544) | 0 | (1,350) | |||||||||
Gain on disposition of assets, net | 3,994 | 1,974 | 3,659 | |||||||||
Total operating income (loss) | 28,516 | 35,589 | 28,587 | 9,180 | (8,297) | 25,903 | 40,978 | 48,689 | 101,872 | 107,273 | (41,837) | |
Interest expense | (47,820) | (33,542) | (22,594) | |||||||||
Interest income | 2,450 | 153 | 256 | |||||||||
Loss on extinguishment of debt | (5,218) | (2,130) | 0 | |||||||||
Changes in fair value of derivative positions | 53 | 55 | (110) | |||||||||
Other | 1,450 | (832) | (1,127) | |||||||||
Income (loss) before income taxes | 52,787 | 70,977 | (65,412) | |||||||||
Identifiable assets: | ||||||||||||
Total identifiable assets | 1,254,982 | 1,078,238 | ||||||||||
Corporate and other assets | 279,774 | 177,495 | 279,774 | 177,495 | ||||||||
Total assets | 1,534,756 | 1,255,733 | 1,534,756 | 1,255,733 | ||||||||
Rental Tools [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 310,041 | 246,900 | 237,068 | |||||||||
Operating income: | ||||||||||||
Total operating gross margin | 91,164 | 113,899 | 120,822 | |||||||||
Identifiable assets: | ||||||||||||
Total identifiable assets | 350,429 | 194,600 | ||||||||||
U.S. Barge Drilling [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 136,855 | 123,672 | 93,763 | |||||||||
Operating income: | ||||||||||||
Total operating gross margin | 51,257 | 39,608 | 11,115 | |||||||||
Identifiable assets: | ||||||||||||
Total identifiable assets | 89,884 | 99,409 | ||||||||||
U.S. Drilling [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 66,928 | 1,387 | 0 | |||||||||
Operating income: | ||||||||||||
Total operating gross margin | (4,484) | (15,168) | (3,915) | |||||||||
Identifiable assets: | ||||||||||||
Total identifiable assets | 354,208 | 369,683 | ||||||||||
International Drilling [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 333,962 | 291,772 | 318,481 | |||||||||
Operating income: | ||||||||||||
Total operating gross margin | 23,732 | 13,138 | 22,948 | |||||||||
Identifiable assets: | ||||||||||||
Total identifiable assets | 460,461 | 414,546 | ||||||||||
Technical Services [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 26,386 | 14,030 | 27,284 | |||||||||
Operating income: | ||||||||||||
Total operating gross margin | 2,050 | 79 | 5,680 | |||||||||
Construction Contract [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 0 | 0 | 9,638 | |||||||||
Operating income: | ||||||||||||
Total operating gross margin | $ 4,728 | $ 0 | $ 771 |