Reportable Segments - Results of Operations by Geographic Area (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Revenues: | ||||||||||||
Total revenues | $ 243,321 | $ 237,762 | $ 225,954 | $ 167,135 | $ 157,171 | $ 165,200 | $ 178,895 | $ 176,495 | $ 874,172 | $ 677,761 | $ 686,234 | |
Operating gross margin: | ||||||||||||
Total operating gross margin | 48,564 | 48,733 | 50,273 | 20,877 | 16,637 | 34,261 | 46,914 | 53,744 | 168,447 | 151,556 | 157,421 | |
General and administrative expense | (68,025) | (46,257) | (31,567) | |||||||||
Impairments and other charges | (170,000) | 0 | 0 | (170,000) | ||||||||
Provision for reduction in carrying value of certain assets | (2,544) | 0 | (1,350) | |||||||||
Gain on disposition of assets, net | 3,994 | 1,974 | 3,659 | |||||||||
Total operating income (loss) | 28,516 | 35,589 | 28,587 | 9,180 | (8,297) | 25,903 | 40,978 | 48,689 | 101,872 | 107,273 | (41,837) | |
Interest expense | (47,820) | (33,542) | (22,594) | |||||||||
Interest income | 2,450 | 153 | 256 | |||||||||
Loss on extinguishment of debt | (5,218) | (2,130) | 0 | |||||||||
Changes in fair value of derivative positions | 53 | 55 | (110) | |||||||||
Other | 1,450 | (832) | (1,127) | |||||||||
Income (loss) before income taxes | 52,787 | 70,977 | (65,412) | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | 871,356 | 793,197 | 871,356 | 793,197 | ||||||||
Africa and Middle East [Member]
|
||||||||||||
Revenues: | ||||||||||||
Total revenues | 58,416 | 26,528 | 6,774 | |||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | (383) | (2,027) | (8,724) | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | 110,336 | 25,032 | 110,336 | 25,032 | ||||||||
Asia Pacific [Member]
|
||||||||||||
Revenues: | ||||||||||||
Total revenues | 170,165 | 117,392 | 147,643 | |||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 21,995 | 16,550 | 23,528 | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | 44,606 | 18,688 | 44,606 | 18,688 | ||||||||
CIS [Member]
|
||||||||||||
Revenues: | ||||||||||||
Total revenues | 55,165 | 44,312 | 67,255 | |||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 11,888 | (9,580) | 8,709 | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | 55,722 | 110,848 | 55,722 | 110,848 | ||||||||
Europe [Member]
|
||||||||||||
Revenues: | ||||||||||||
Total revenues | 16,788 | 0 | 0 | |||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 274 | 0 | 0 | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | 82,473 | 0 | 82,473 | 0 | ||||||||
Latin America [Member]
|
||||||||||||
Revenues: | ||||||||||||
Total revenues | 120,261 | 103,540 | 96,810 | |||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 1,140 | 9,581 | 1,126 | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | 15,198 | 63,899 | 15,198 | 63,899 | ||||||||
United States [Member]
|
||||||||||||
Revenues: | ||||||||||||
Total revenues | 453,377 | 385,989 | 367,752 | |||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 133,533 | 137,032 | 132,782 | |||||||||
Long-lived assets: | ||||||||||||
Total long-lived assets | $ 563,021 | $ 574,730 | $ 563,021 | $ 574,730 |