Reportable Segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Revenues: | |||||
Revenues | $ 178,925 | $ 172,812 | $ 355,494 | $ 328,991 | |
Operating gross margin: | |||||
Total operating gross margin | 46,440 | 40,797 | 100,458 | 62,001 | 11,700 |
Operations by Reportable Industry Segment | |||||
General and administration expense | (7,420) | (7,948) | (12,917) | (14,752) | |
Gain on disposition of assets, net | 1,368 | 366 | 1,860 | 1,370 | |
Total operating income | 40,388 | 33,215 | 89,401 | 48,619 | |
Interest expense | (8,925) | (5,755) | (16,962) | (11,616) | |
Interest income | 53 | 133 | 79 | 179 | |
Loss on extinguishment of debt | (1,649) | (1,649) | |||
Change in fair value of derivative positions | 38 | (137) | (11) | (137) | |
Other | 20 | 123 | 36 | 134 | |
Income before income taxes | 29,925 | 27,579 | 70,894 | 37,179 | |
Rental Tools [Member]
|
|||||
Revenues: | |||||
Revenues | 65,002 | 58,490 | 131,286 | 110,809 | |
Operating gross margin: | |||||
Total operating gross margin | 31,251 | 30,566 | 64,853 | 54,664 | |
US Barge Drilling [Member]
|
|||||
Revenues: | |||||
Revenues | 33,292 | 26,060 | 61,127 | 41,980 | |
Operating gross margin: | |||||
Total operating gross margin | 11,014 | 4,451 | 18,171 | 1,769 | |
US Drilling Segment [Member]
|
|||||
Revenues: | |||||
Revenues | |||||
Operating gross margin: | |||||
Total operating gross margin | (1,623) | (340) | (3,170) | (681) | |
International Drilling [Member]
|
|||||
Revenues: | |||||
Revenues | 76,923 | 79,725 | 155,673 | 149,661 | |
Operating gross margin: | |||||
Total operating gross margin | 6,056 | 2,816 | 20,615 | 2,123 | |
Technical Services [Member]
|
|||||
Revenues: | |||||
Revenues | 3,708 | 8,537 | 7,408 | 16,903 | |
Operating gross margin: | |||||
Total operating gross margin | (258) | 1,789 | (11) | 3,355 | |
Construction Contract [Member]
|
|||||
Revenues: | |||||
Revenues | 9,638 | ||||
Operating gross margin: | |||||
Total operating gross margin | $ 1,515 | $ 771 |