Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements (Details 1) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Statement of Operations | |||||
Total revenues | $ 178,925 | $ 172,812 | $ 355,494 | $ 328,991 | |
Operating expenses | 104,526 | 104,683 | 199,458 | 212,059 | |
Depreciation and amortization | 27,959 | 27,332 | 55,578 | 54,931 | |
Total operating gross margin | 46,440 | 40,797 | 100,458 | 62,001 | 11,700 |
General and administration expense | (7,420) | (7,948) | (12,917) | (14,752) | |
Gain on disposition of assets, net | 1,368 | 366 | 1,860 | 1,370 | |
Total operating income (loss) | 40,388 | 33,215 | 89,401 | 48,619 | |
Other income and (expense): | |||||
Interest expense | (8,925) | (5,755) | (16,962) | (11,616) | |
Interest income | 53 | 133 | 79 | 179 | |
Loss on extinguishment of debt | (1,649) | (1,649) | |||
Change in fair value of derivative positions | 38 | (137) | (11) | (137) | |
Other | 20 | 123 | 36 | 134 | |
Total other expense | (10,463) | (5,636) | (18,507) | (11,440) | |
Income (benefit) before income taxes | 29,925 | 27,579 | 70,894 | 37,179 | |
Income tax expense: | |||||
Current | 7,090 | 11,109 | |||
Deferred income tax expense | 6,374 | 10,432 | 7,194 | ||
Total income tax expense (benefit) | 9,817 | 13,464 | 24,460 | 18,303 | |
Net income (loss) | 20,108 | 14,115 | 46,434 | 18,876 | |
Less: Net income (loss) attributable to noncontrolling interest | 25 | (58) | (41) | (125) | |
Net income (loss) attributable to controlling interest | 20,083 | 14,173 | 46,475 | 19,001 | |
Parent Company [Member]
|
|||||
Statement of Operations | |||||
General and administration expense | (44) | (83) | (90) | (128) | |
Total operating income (loss) | (44) | (83) | (90) | (128) | |
Other income and (expense): | |||||
Interest expense | (9,817) | (6,746) | (18,818) | (13,598) | |
Interest income | 8,504 | 8,971 | 8,600 | 17,941 | |
Loss on extinguishment of debt | (1,649) | (1,649) | |||
Change in fair value of derivative positions | 38 | (137) | (11) | (137) | |
Equity in net earnings of subsidiaries | 19,057 | 36,794 | 50,957 | 40,759 | |
Total other expense | 16,133 | 38,882 | 39,079 | 44,965 | |
Income (benefit) before income taxes | 16,089 | 38,799 | 38,989 | 44,837 | |
Income tax expense: | |||||
Current | (7,817) | (7,882) | |||
Deferred income tax expense | 32,442 | 7,025 | 33,718 | ||
Total income tax expense (benefit) | (3,994) | 24,625 | (7,486) | 25,836 | |
Net income (loss) | 20,083 | 14,174 | 46,475 | 19,001 | |
Net income (loss) attributable to controlling interest | 20,083 | 14,174 | 46,475 | 19,001 | |
Guarantor Subsidiaries [Member]
|
|||||
Statement of Operations | |||||
Total revenues | 104,767 | 95,435 | 203,924 | 182,840 | |
Operating expenses | 47,632 | 41,224 | 90,999 | 91,628 | |
Depreciation and amortization | 15,665 | 15,387 | 31,261 | 30,597 | |
Total operating gross margin | 41,470 | 38,824 | 81,664 | 60,615 | |
General and administration expense | (7,078) | (7,798) | (12,450) | (14,495) | |
Gain on disposition of assets, net | 197 | 94 | 615 | 904 | |
Total operating income (loss) | 34,589 | 31,120 | 69,829 | 47,024 | |
Other income and (expense): | |||||
Interest expense | (35) | (8,909) | (71) | (17,819) | |
Interest income | 4,537 | 190 | 4,715 | 380 | |
Other | 23 | 120 | 36 | 120 | |
Total other expense | 4,525 | (8,599) | 4,680 | (17,319) | |
Income (benefit) before income taxes | 39,114 | 22,521 | 74,509 | 29,705 | |
Income tax expense: | |||||
Current | 9,546 | 9,768 | |||
Deferred income tax expense | (1,866) | 3,832 | (1,715) | ||
Total income tax expense (benefit) | 13,668 | 7,680 | 27,698 | 8,053 | |
Net income (loss) | 25,446 | 14,841 | 46,811 | 21,652 | |
Net income (loss) attributable to controlling interest | 25,446 | 14,841 | 46,811 | 21,652 | |
Non-Guarantor Subsidiaries [Member]
|
|||||
Statement of Operations | |||||
Total revenues | 98,036 | 100,323 | 201,061 | 208,414 | |
Operating expenses | 80,772 | 86,405 | 157,950 | 182,694 | |
Depreciation and amortization | 12,294 | 11,945 | 24,317 | 24,334 | |
Total operating gross margin | 4,970 | 1,973 | 18,794 | 1,386 | |
General and administration expense | (298) | (67) | (377) | (129) | |
Gain on disposition of assets, net | 1,171 | 272 | 1,245 | 466 | |
Total operating income (loss) | 5,843 | 2,178 | 19,662 | 1,723 | |
Other income and (expense): | |||||
Interest expense | (2,023) | (2,159) | (3,972) | (3,887) | |
Interest income | 34,070 | 3,031 | 36,771 | 5,546 | |
Other | (3) | 3 | 14 | ||
Total other expense | 32,044 | 875 | 32,799 | 1,673 | |
Income (benefit) before income taxes | 37,887 | 3,053 | 52,461 | 3,396 | |
Income tax expense: | |||||
Current | 5,361 | 9,223 | |||
Deferred income tax expense | (24,202) | (425) | (24,809) | ||
Total income tax expense (benefit) | 143 | (18,841) | 4,248 | (15,586) | |
Net income (loss) | 37,744 | 21,894 | 48,213 | 18,982 | |
Less: Net income (loss) attributable to noncontrolling interest | 25 | (58) | (41) | (125) | |
Net income (loss) attributable to controlling interest | 37,719 | 21,952 | 48,254 | 19,107 | |
Consolidation, Eliminations [Member]
|
|||||
Statement of Operations | |||||
Total revenues | (23,878) | (22,946) | (49,491) | (62,263) | |
Operating expenses | (23,878) | (22,946) | (49,491) | (62,263) | |
Other income and (expense): | |||||
Interest expense | 2,950 | 12,059 | 5,899 | 23,688 | |
Interest income | (47,058) | (12,059) | (50,007) | (23,688) | |
Equity in net earnings of subsidiaries | (19,057) | (36,794) | (50,957) | (40,759) | |
Total other expense | (63,165) | (36,794) | (95,065) | (40,759) | |
Income (benefit) before income taxes | (63,165) | (36,794) | (95,065) | (40,759) | |
Income tax expense: | |||||
Net income (loss) | (63,165) | (36,794) | (95,065) | (40,759) | |
Net income (loss) attributable to controlling interest | $ (63,165) | $ (36,794) | $ (95,065) | $ (40,759) |