Reportable Segments - Revenue by Geographic Region (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | $ 118,603 | $ 109,607 | $ 228,278 | $ 207,878 |
United States | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 52,655 | 45,387 | 96,651 | 77,961 |
Russia | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 28,771 | 36,578 | 60,062 | 71,025 |
EMEA & Asia | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 22,260 | 13,537 | 42,304 | 28,637 |
Latin America | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 4,104 | 2,753 | 7,617 | 5,620 |
Other CIS | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | 3,506 | 5,753 | 7,056 | 12,061 |
Other | ||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||
Revenues | $ 7,307 | $ 5,599 | $ 14,588 | $ 12,574 |
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|