Quarterly report pursuant to Section 13 or 15(d)

Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail)

v3.10.0.1
Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Condensed Financial Statements [Line Items]        
Revenues $ 118,603 $ 109,607 $ 228,278 $ 207,878
Operating expenses 91,634 89,641 183,168 175,455
Depreciation and amortization 27,136 30,982 55,685 63,184
Total operating gross margin (loss) (167) (11,016) (10,575) (30,761)
General and administrative expense (8,288) (6,503) (14,489) (13,543)
Gain (loss) on disposition of assets, net (478) (113) (135) (465)
Total operating income (loss) (8,933) (17,632) (25,199) (44,769)
Other income (expense):        
Interest expense (11,197) (11,095) (22,437) (21,965)
Interest income 30 22 53 32
Other (1,191) 560 (900) 1,090
Equity in net earnings of subsidiaries 0 0 0 0
Total other income (expense) (12,358) (10,513) (23,284) (20,843)
Income (loss) before income taxes (21,291) (28,145) (48,483) (65,612)
Income tax expense (benefit) 1,586 1,743 3,190 4,085
Net income (loss) (22,877) (29,888) (51,673) (69,697)
Less: Convertible preferred stock dividend 907 1,239 1,813 1,239
Net income (loss) available to common stockholders (23,784) (31,127) (53,486) (70,936)
Reportable Legal Entities | Parent        
Condensed Financial Statements [Line Items]        
Revenues 0 0 0 0
Operating expenses 0 0 0 0
Depreciation and amortization 0 0 0 0
Total operating gross margin (loss) 0 0 0 0
General and administrative expense (156) (69) (245) (147)
Gain (loss) on disposition of assets, net 0 0 0 0
Total operating income (loss) (156) (69) (245) (147)
Other income (expense):        
Interest expense (11,913) (11,809) (24,141) (23,478)
Interest income 139 184 321 332
Other 0 0 0 0
Equity in net earnings of subsidiaries (11,079) (15,823) (27,451) (37,602)
Total other income (expense) (22,853) (27,448) (51,271) (60,748)
Income (loss) before income taxes (23,009) (27,517) (51,516) (60,895)
Income tax expense (benefit) (132) 2,371 157 8,801
Net income (loss) (22,877) (29,888) (51,673) (69,696)
Less: Convertible preferred stock dividend 907 1,239 1,813 1,239
Net income (loss) available to common stockholders (23,784) (31,127) (53,486) (70,935)
Reportable Legal Entities | Guarantor        
Condensed Financial Statements [Line Items]        
Revenues 50,996 41,490 93,587 69,383
Operating expenses 26,375 25,327 52,192 46,277
Depreciation and amortization 19,488 20,270 39,484 41,458
Total operating gross margin (loss) 5,133 (4,107) 1,911 (18,352)
General and administrative expense (8,005) (6,303) (13,988) (13,173)
Gain (loss) on disposition of assets, net (63) (26) (53) (242)
Total operating income (loss) (2,935) (10,436) (12,130) (31,767)
Other income (expense):        
Interest expense (51) (41) 172 (85)
Interest income 180 179 361 357
Other 14 15 16 47
Equity in net earnings of subsidiaries 0 0 0 0
Total other income (expense) 143 153 549 319
Income (loss) before income taxes (2,792) (10,283) (11,581) (31,448)
Income tax expense (benefit) 277 (1,585) 607 (7,161)
Net income (loss) (3,069) (8,698) (12,188) (24,287)
Less: Convertible preferred stock dividend 0 0 0 0
Net income (loss) available to common stockholders (3,069) (8,698) (12,188) (24,287)
Reportable Legal Entities | Non-Guarantor        
Condensed Financial Statements [Line Items]        
Revenues 82,641 85,028 164,264 173,265
Operating expenses 80,293 81,225 160,549 163,948
Depreciation and amortization 7,648 10,712 16,201 21,726
Total operating gross margin (loss) (5,300) (6,909) (12,486) (12,409)
General and administrative expense (127) (131) (256) (223)
Gain (loss) on disposition of assets, net (415) (87) (82) (223)
Total operating income (loss) (5,842) (7,127) (12,824) (12,855)
Other income (expense):        
Interest expense (2,100) (2,070) (4,156) (4,013)
Interest income 2,578 2,484 5,059 4,954
Other (1,205) 545 (916) 1,043
Equity in net earnings of subsidiaries 0 0 0 0
Total other income (expense) (727) 959 (13) 1,984
Income (loss) before income taxes (6,569) (6,168) (12,837) (10,871)
Income tax expense (benefit) 1,441 957 2,426 2,445
Net income (loss) (8,010) (7,125) (15,263) (13,316)
Less: Convertible preferred stock dividend 0 0 0 0
Net income (loss) available to common stockholders (8,010) (7,125) (15,263) (13,316)
Eliminations        
Condensed Financial Statements [Line Items]        
Revenues (15,034) (16,911) (29,573) (34,770)
Operating expenses (15,034) (16,911) (29,573) (34,770)
Depreciation and amortization 0 0 0 0
Total operating gross margin (loss) 0 0 0 0
General and administrative expense 0 0 0 0
Gain (loss) on disposition of assets, net 0 0 0 0
Total operating income (loss) 0 0 0 0
Other income (expense):        
Interest expense 2,867 2,825 5,688 5,611
Interest income (2,867) (2,825) (5,688) (5,611)
Other 0 0 0 0
Equity in net earnings of subsidiaries 11,079 15,823 27,451 37,602
Total other income (expense) 11,079 15,823 27,451 37,602
Income (loss) before income taxes 11,079 15,823 27,451 37,602
Income tax expense (benefit) 0 0 0 0
Net income (loss) 11,079 15,823 27,451 37,602
Less: Convertible preferred stock dividend 0   0 0
Net income (loss) available to common stockholders $ 11,079 $ 15,823 $ 27,451 $ 37,602