Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||||
Revenues: | ||||||||||||
Revenues | $ 254,234 | $ 225,954 | $ 483,459 | $ 393,090 | ||||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 43,485 | 50,273 | 72,348 | 71,151 | ||||||||
General and administrative expense | (7,007) | (22,203) | (15,971) | (35,049) | ||||||||
Gain on disposition of assets, net | 1,019 | 517 | 890 | 1,665 | ||||||||
Total operating income | 37,497 | 28,587 | 57,267 | 37,767 | ||||||||
Interest expense | (10,599) | (10,741) | (22,638) | (20,747) | ||||||||
Interest income | 88 | 2,203 | 120 | 2,262 | ||||||||
Loss on extinguishment of debt | (479) | 0 | (30,152) | 0 | ||||||||
Gain (Loss) on Derivative Instruments, Net, Pretax | 0 | 17 | 0 | 54 | ||||||||
Other | 1,032 | (459) | 1,927 | (661) | ||||||||
Income before income taxes | 27,539 | 19,607 | 6,524 | 18,675 | ||||||||
Rental Tools [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 87,169 | [1] | 82,022 | [1] | 167,677 | 139,105 | ||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 17,764 | [2] | 25,149 | [2] | 31,111 | [2] | 46,655 | [2] | ||||
U.S. Barge Drilling [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 40,289 | [1] | 38,301 | [1] | 70,778 | 68,165 | ||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 16,551 | [2] | 16,660 | [2] | 24,371 | [2] | 25,417 | [2] | ||||
U.S. Drilling [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 20,039 | [1] | 17,910 | [1] | 39,456 | 29,545 | ||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 1,124 | [2] | (666) | [2] | 2,765 | [2] | (4,719) | [2] | ||||
International Drilling [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 91,754 | [1] | 83,182 | [1] | 177,222 | [1] | 147,832 | [1] | ||||
Operating gross margin: | ||||||||||||
Total operating gross margin | 7,105 | [2] | 9,073 | [2] | 12,582 | [2] | 3,432 | [2] | ||||
Technical Services [Member]
|
||||||||||||
Revenues: | ||||||||||||
Revenues | 14,983 | [1] | 4,539 | [1] | 28,326 | 8,443 | ||||||
Operating gross margin: | ||||||||||||
Total operating gross margin | $ 941 | [2] | $ 57 | [2] | $ 1,519 | [2] | $ 366 | [2] | ||||
Exxon Neftegas Limited [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Percentage of revenue from major customer | 17.50% | 13.90% | 17.90% | 14.30% | ||||||||
Exxon Neftegas Limited [Member] | International Drilling [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Percentage of revenue from major customer | 39.00% | 37.70% | 40.50% | |||||||||
Exxon Neftegas Limited [Member] | Technical Services [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Percentage of revenue from major customer | 58.40% | 52.60% | ||||||||||
|