Quarterly report pursuant to Section 13 or 15(d)

Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail)

v2.4.0.8
Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Consolidating Condensed Statement of Operations (Detail) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Condensed Financial Statements [Line Items]        
Total revenues $ 254,234 $ 225,954 $ 483,459 $ 393,090
Operating expenses 174,569 143,401 340,594 260,147
Depreciation and amortization 36,180 32,280 70,517 61,792
Total operating gross margin 43,485 50,273 72,348 71,151
General and administration expense (7,007) (22,203) (15,971) (35,049)
Gain on disposition of assets, net 1,019 517 890 1,665
Total operating income (loss) 37,497 28,587 57,267 37,767
Other income and (expense):        
Interest expense (10,599) (10,741) (22,638) (20,747)
Interest income 88 2,203 120 2,262
Gain (Loss) on Derivative Instruments, Net, Pretax 0 17 0 54
Loss on extinguishment of debt (479) 0 (30,152) 0
Other 1,032 (459) 1,927 (661)
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense (9,958) (8,980) (50,743) (19,092)
Income (benefit) before income taxes 27,539 19,607 6,524 18,675
Income tax expense 11,702 11,233 3,079 9,729
Deferred Income Tax Expense (Benefit)     (8,358) 1,800
Net income 15,837 8,374 3,445 8,946
Less: Net income (loss) attributable to noncontrolling interest 156 93 313 73
Net income attributable to controlling interest 15,681 8,281 3,132 8,873
Parent [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues 0 0 0 0
Operating expenses 0 0 0 0
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense (234) (46) (304) (90)
Gain on disposition of assets, net 0 0 (80) 0
Total operating income (loss) (234) (46) (384) (90)
Other income and (expense):        
Interest expense (11,299) (11,719) (24,014) (22,699)
Interest income 96 1,437 535 3,006
Gain (Loss) on Derivative Instruments, Net, Pretax   17   54
Loss on extinguishment of debt (479) 0 (30,152) 0
Other 0 0 0 0
Equity in net earnings of subsidiaries 20,659 13,828 31,149 14,007
Total other expense 8,977 3,563 (22,482) (5,632)
Income (benefit) before income taxes 8,743 3,517 (22,866) (5,722)
Income tax expense (6,938) (4,764) (25,998) (14,595)
Deferred Income Tax Expense (Benefit)     (19,621) (4,560)
Net income 15,681 8,281 3,132 8,873
Less: Net income (loss) attributable to noncontrolling interest 0 0 0 0
Net income attributable to controlling interest 15,681 8,281 3,132 8,873
Guarantor [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues 143,171 121,801 266,602 226,144
Operating expenses 80,929 63,830 157,477 122,408
Depreciation and amortization 21,008 18,548 41,175 37,380
Total operating gross margin 41,234 39,423 67,950 66,356
General and administration expense (6,355) (22,033) (14,819) (34,769)
Gain on disposition of assets, net 512 843 432 1,952
Total operating income (loss) 35,391 18,233 53,563 33,539
Other income and (expense):        
Interest expense (35) (35) (85) (58)
Interest income 201 1,144 378 1,333
Gain (Loss) on Derivative Instruments, Net, Pretax   0   0
Loss on extinguishment of debt 0 0 0 0
Other 57 (352)   (250)
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense 223 757 477 1,025
Income (benefit) before income taxes 35,614 18,990 54,040 34,564
Income tax expense 13,466 12,181 19,849 17,770
Deferred Income Tax Expense (Benefit)     8,917 6,261
Net income 22,148 6,809 34,191 16,794
Less: Net income (loss) attributable to noncontrolling interest 0 0 0 0
Net income attributable to controlling interest 22,148 6,809 34,191 16,794
Non-Guarantor [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues 155,832 132,008 304,964 218,308
Operating expenses 138,409 107,426 271,224 189,101
Depreciation and amortization 15,172 13,732 29,342 24,412
Total operating gross margin 2,251 10,850 4,398 4,795
General and administration expense (418) (124) (848) (190)
Gain on disposition of assets, net 507 (326) 538 (287)
Total operating income (loss) 2,340 10,400 4,088 4,318
Other income and (expense):        
Interest expense (1,913) (2,207) (4,412) (5,625)
Interest income 2,439 2,842 5,080 5,558
Gain (Loss) on Derivative Instruments, Net, Pretax   0   0
Loss on extinguishment of debt 0 0 0 0
Other 975 (107)   (411)
Equity in net earnings of subsidiaries 0 0 0 0
Total other expense 1,501 528 2,411 (478)
Income (benefit) before income taxes 3,841 10,928 6,499 3,840
Income tax expense 5,174 3,816 9,228 6,554
Deferred Income Tax Expense (Benefit)     2,346 99
Net income (1,333) 7,112 (2,729) (2,714)
Less: Net income (loss) attributable to noncontrolling interest 156 93 313 73
Net income attributable to controlling interest (1,489) 7,019 (3,042) (2,787)
Eliminations [Member]
       
Condensed Financial Statements [Line Items]        
Total revenues (44,769) (27,855) (88,107) (51,362)
Operating expenses (44,769) (27,855) (88,107) (51,362)
Depreciation and amortization 0 0 0 0
Total operating gross margin 0 0 0 0
General and administration expense 0 0 0 0
Gain on disposition of assets, net 0 0 0 0
Total operating income (loss) 0 0 0 0
Other income and (expense):        
Interest expense 2,648 3,220 5,873 7,635
Interest income (2,648) (3,220) (5,873) (7,635)
Gain (Loss) on Derivative Instruments, Net, Pretax   0   0
Loss on extinguishment of debt 0 0 0 0
Other 0 0 0 0
Equity in net earnings of subsidiaries (20,659) (13,828) (31,149) (14,007)
Total other expense (20,659) (13,828) (31,149) (14,007)
Income (benefit) before income taxes (20,659) (13,828) (31,149) (14,007)
Income tax expense 0 0 0 0
Deferred Income Tax Expense (Benefit)     0 0
Net income (20,659) (13,828) (31,149) (14,007)
Less: Net income (loss) attributable to noncontrolling interest 0 0 0 0
Net income attributable to controlling interest $ (20,659) $ (13,828) $ (31,149) $ (14,007)