Reportable Segments - Results of Operations by Reportable Segment (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Revenues: | ||||
Revenues | $ 242,012 | $ 237,762 | $ 725,471 | $ 630,851 |
Operating gross margin: | ||||
Total operating gross margin | 45,066 | 48,733 | 117,414 | 119,883 |
General and administration expense | (9,370) | (14,238) | (25,341) | (49,286) |
Gain (loss) on disposition of assets, net | (457) | 1,094 | 433 | 2,759 |
Total operating income | 35,239 | 35,589 | 92,506 | 73,356 |
Interest expense | (10,848) | (13,127) | (33,486) | (33,874) |
Interest income | 36 | 130 | 156 | 2,392 |
Loss on extinguishment of debt | 0 | (5,218) | (30,152) | (5,218) |
Change in fair value of derivative positions | 0 | 0 | 0 | 54 |
Other | (536) | (144) | 1,391 | (805) |
Income before income taxes | 23,891 | 17,230 | 30,415 | 35,905 |
Rental Tools [Member]
|
||||
Revenues: | ||||
Revenues | 87,711 | 89,614 | 255,387 | 228,717 |
Operating gross margin: | ||||
Total operating gross margin | 19,652 | 25,816 | 50,761 | 72,469 |
U.S. Barge Drilling [Member]
|
||||
Revenues: | ||||
Revenues | 39,630 | 33,919 | 110,408 | 102,085 |
Operating gross margin: | ||||
Total operating gross margin | 15,284 | 12,236 | 39,655 | 37,656 |
U.S. Drilling [Member]
|
||||
Revenues: | ||||
Revenues | 19,687 | 18,693 | 59,143 | 48,238 |
Operating gross margin: | ||||
Total operating gross margin | 1,307 | 103 | 4,072 | (4,618) |
International Drilling [Member]
|
||||
Revenues: | ||||
Revenues | 88,173 | 88,562 | 265,396 | 236,394 |
Operating gross margin: | ||||
Total operating gross margin | 7,810 | 10,425 | 20,395 | 13,858 |
Technical Services [Member]
|
||||
Revenues: | ||||
Revenues | 6,811 | 6,974 | 35,137 | 15,417 |
Operating gross margin: | ||||
Total operating gross margin | $ 1,013 | $ 153 | $ 2,531 | $ 518 |
Exxon Neftegas Limited [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Percentage of revenue from major customer | 20.00% | 14.30% | ||
Exxon Neftegas Limited [Member] | Rental Tools [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Percentage of revenue from major customer | 3.50% | |||
Exxon Neftegas Limited [Member] | International Drilling [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Percentage of revenue from major customer | 43.00% | |||
Exxon Neftegas Limited [Member] | Technical Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Percentage of revenue from major customer | 68.00% |