| Parent, Guarantor, Non-Guarantor Unaudited Consolidating Condensed Financial Statements - Additional Information (Detail) | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2016 | Jul. 30, 2013 | |
| Supplemental Guarantor Financial Information [Line Items] | ||
| Percentage of guaranteed subsidiaries by the parent companies | 100.00% | |
| 9.125% Senior Notes, due April 2018 [Member] | ||
| Supplemental Guarantor Financial Information [Line Items] | ||
| Percentage of notes guaranteed by restricted subsidiaries | 9.125% | |
| 7.50% Senior Notes, due August 2020 [Member] | ||
| Supplemental Guarantor Financial Information [Line Items] | ||
| Percentage of notes guaranteed by restricted subsidiaries | 7.50% | 
| X | ||||||||||
| 
- Definition Percentage of ownership interest in guarantor subsidiaries by parent companies. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Supplemental Guarantor Financial Information [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |