Quarterly Reports
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/10/04 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 36 | |
| 11/13/03 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 192 | |
| 08/14/03 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 38 | |
| 05/14/03 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 34 | |
| 11/12/02 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 33 | |
| 08/14/02 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 26 | |
| 05/15/02 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 30 | |
| 11/13/01 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 19 | |
| 08/13/01 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 18 | |
| 05/15/01 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 28 | 
 
			