Quarterly Reports
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 01/12/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 14 | |
| 06/27/97 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 101 | |
| 04/14/97 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 14 | |
| 03/26/97 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) |   | 65 | |
| 01/13/97 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 14 | |
| 07/15/96 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 23 | |
| 04/12/96 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 12 | |
| 01/12/96 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 12 | |
| 07/13/95 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 13 | |
| 04/13/95 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   | 15 | 
 
			